EngineRebuildChecklist
From John Clarke Mills Project Wiki
(Difference between revisions)
(14 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
{| | {| | ||
|- style="background: silver;" | |- style="background: silver;" | ||
- | | Item | + | | Item |
- | | Price | + | | Price |
- | + | ||
|- | |- | ||
- | | 38/38 Syncronous double pumper | + | | <strike>38/38 Syncronous double pumper</strike> |
| $400 | | $400 | ||
- | |||
|- | |- | ||
- | | Tii exhaust manifold | + | | <strike>Tii exhaust manifold</strike> |
| $199 | | $199 | ||
|- | |- | ||
- | | | + | | <strike>6 nuts for valve cover</strike> |
- | | | + | | $10 |
|- | |- | ||
- | | | + | | <strike>Bolt for valve cover</strike> |
- | | | + | | $0.95 |
|- | |- | ||
- | | | + | | <strike>Flywheel cover and bolts</strike> |
- | | $ | + | | $40.00 |
|- | |- | ||
- | | | + | | <strike>Water pump gasket</strike> |
- | | $10 | + | | $1.10 |
|- | |- | ||
- | | | + | | <strike>Exhaust manifold to downpipe nuts and bolts</strike> |
- | | $ | + | | $5.00 |
|- | |- | ||
- | | | + | | <strike>Breather for valve cover</strike> |
- | | | + | | $19.95 |
|- | |- | ||
- | | | + | | <strike>Inline clear fuel filter</strike> |
- | | | + | | $1.80 |
|- | |- | ||
- | | | + | | <strike>Gearshift knob</strike> |
- | | | + | | $21.95 |
|- | |- | ||
- | | | + | | <strike>Gasket washers for fuel pump</strike> |
- | | | + | | $1.80 |
|- | |- | ||
- | | | + | | <strike>Gasket for oil filter</strike> |
- | | | + | | $2.00 |
|} | |} |
Current revision
Item | Price |
| $400 |
| $199 |
| $10 |
| $0.95 |
| $40.00 |
| $1.10 |
| $5.00 |
| $19.95 |
| $1.80 |
| $21.95 |
| $1.80 |
| $2.00 |